Beneficiaries
The Bodega Bay Fisherman’s Festival is proud to support these Bodega Bay area non-profit organizations with a financial allocation from proceeds of the festival.
| BODEGA BAY AFTER SCHOOL PROGRAM: $1,000 | $1000 |
| BODEGA BAY CERT: $5,000 | $5000 |
| BODEGA BAY COMMUNITY ASSN: $2,600 | $2600 |
| BODEGA BAY FIREFIGHTERS ASSN: $6,000 (NOW BODEGA BAY FIRE FOUNDATION) | $6000 |
| BODEGA BAY GRANGE: $10,000 | $10000 |
| BODEGA BAY SCHOOL PTA: $1,000 | $1000 |
| BODEGA BAY UNION CHURCH: $2,000 | $2000 |
| BODEGA VOLUNTEER FIRE DEPT: $10,000 | $10000 |
| RANCHO BODEGA HISTORICAL SOCIETY: $2,000 | $2000 |
| REDWOOD EMPIRE FOSTER PARENTS ASSN: $5,000 | $5000 |
| SANCTUARY OF THE HEART MINISTRY: $2,000 | $2000 |
| STEWARDS OF THE COAST & REDWOODS: $1,500 | $1500 |
| TOMALES ELEMENTARY PTA: $500 | $500 |
| TOMALES FUTURE FARMERS OF AMERICA: $1,500 | $1500 |
| TOMALES HIGH SCHOOL FOOTBALL: $1,500 | $1500 |
| TOMALES HIGH SCHOOL PROJECT GRAD: $500 | $500 |
| TOMALES HIGH SCHOOL SCHOLARSHIPS: $6,000 | $6000 |
| US COAST GUARD AUX FLOTILLA 55: $2,000 | $2000 |
| WAVES OF COMPASSION FOUNDATION: $4,000 | $4000 |
| 2022 Total Allocations | $64,100 |

